Name | Dr. Chandrappa D. N. | Gender | Male | Designation | PROFESSOR & HOD | Email | dnchandrappa@sjbit.edu.in |
Department | ELECTRONICS & COMMUNICATION ENGINEERING | Date Of Joining | 12/08/2005 |
Qualification | BE., ME., Ph.D | Experience | 24Y 8M |
Expertise | Signal and Image Processing, Embedded System | | |
Professional Membership |
---|
# | Professional Body | Membership Number |
---|
1 | ISTE | LM57657 |
2 | MIE | M-148319 |
3 | IAENG | 272850 |
4 | IEEE | 98284198 |
Paper Publication |
---|
Conference | Count |
---|
Local Conference | 0 |
State Conference | 0 |
National Conference | 14 |
International Conference | 17 |
National Journal | 0 |
International Journal | 29 |
Workshop | 0 |
Award & Recognition |
---|
# | Date | Award/Recognition | Organization |
---|
1 | 18/06/2021 | Best Paper Award in ICDCOT'21 Springer Conference - Load Balanced Content Prefetching Model for MANE | Distributed Computing and Optimization Techniques Select Proceedings of ICDCOT 2021-Lecture Notes in Electrical Engineering (LNEE, volume 903) |
2 | 04/02/2021 | Excellence in Research | International Research Awards on New Science Inventions |
3 | 06/05/2022 | World Scientist and University Rankings 2022 | AD Scientific Index |
4 | 18/06/2021 | Best paper | Distributed Computing and Optimization Techniques Select Proceedings of ICDCOT 2021-Lecture Notes in Electrical Engineering (LNEE, volume 903) |
Patent's Filed |
---|
# | Date | Product Name | Application No |
---|
1 | 13/12/2021 | DESIGN AND DEVELOPMENT OF VISION SORTING MACHINE USING MATLAB | 202141057950 |
2 | 11/08/2022 | An AI Enabled Prosthetic Arm for Rehabilitation and advanced arm dynamics | 33/2022 |