Name | Mrs. Latha S. | Gender | Female | Designation | ASST. PROFESSOR | Email | slatha@sjbit.edu.in |
Department | ELECTRONICS & COMMUNICATION ENGINEERING | Date Of Joining | 29/09/2009 |
Qualification | BE., M.Tech | Experience | 16Y 4M |
Expertise | VLSI and ESD | | |
Professional Membership |
---|
# | Professional Body | Membership Number |
---|
1 | ISTE | LM86843 |
2 | MIE | M-154835-7 |
Paper Publication |
---|
Conference | Count |
---|
Local Conference | 0 |
State Conference | 0 |
National Conference | 1 |
International Conference | 4 |
National Journal | 0 |
International Journal | 11 |
Workshop | 0 |
Patent's Filed |
---|
# | Date | Product Name | Application No |
---|
1 | 22/12/2021 | DEVELOPMENT OF VIRTUAL MONITORING AND MECHANISM FOR RENEWABLE ENERGY SOURCES EMBEDDED WITH IOT | 202121059619A |